Vatva, Ahmedabad, Gujarat
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 1 kHz, 3kHz, 10 kHz, 30 kHz & 50 kHz |
Power Range | 30 Kw to 350 Kw |
Output Regulation | Voltage, Power or Current |
Input Power Factor | 0.99 for 0 to 100 % output. |
Energy Conversion Efficiency | 85 % minimum |
Regulation Accuracy | + 2 % with + 10 % with line variation |
Features/Benefits :
Scanner Assembly Features :
Quench Re circulating System :
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:Power Range | 50 Kw to 2500 Kw |
Frequency Range | 10 kHz to 200 Hz |
Billet Size | 16mm to 400mm (Round/RCS) |
Output Regulation | Voltage, Power or Current |
Warranty | 1 Year |
Features/ Benefits :
Mechanical Handling System :
Customer Benefits :
Explore More Products
© Indo Power Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited